= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 43 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$674,900 5 3.5 Huntingtown, MARYLAND View
$375,000 4 3 Pasadena View

$374,900 4 2.5 Bowie, MD View
$359,900 3 2 Shady Side, MD View

$429,900 4 3 Arnold, MD View

$189,900 3 1 Hyattsville, MD View
$65,000 3 3 Baltimore, MD View

$234,900 3 2.5 Parkville, MD View

$424,900 4 3 Bowie, MD View

$229,900 3 1 Pasadena, MD View

$599,900 3 2 Pasadena, MD View
$49,900 2 1 Baltimore, MD View

$315,000 4 2 Odenton, MD View

$549,900 4 3 Odenton, MD View
$179,000 3 3 Baltimore View

$339,900 3 2.5 Severn, MD View

$339,900 3 3 Waldorf, MD View

$650,000 4 3.6 Prince Frederick, MD View

$375,000 4 3 , MD View

$329,999 3 2.5 Laurel, MD View

$275,900 5 2 Odenton, MD View

$274,999 2 1 Glen Burnie, MD View

$274,900 3 2.5 Crofton, MD View

$264,900 3 1.5 Annapolis, MARYLAND View

$259,999 2 1.5 Crofton, MD View

$224,999 3 1 Glen Burnie, MD View
$35,000 0 0 Baltimore, MD View

Town Home
  Price Beds Baths City/State  
$364,900 3 4 Crofton View

$164,900 2 2.5 Baltimore, MD View
$269,900 4 2 Pasadena, MD View
$364,900 3 4 Crofton, Ma View
$364,900 3 4 Crofton, Ma View
$364,900 3 4 Crofton, Ma View
$224,900 2 2 Odenton View
  $175,000 2 2 Crofton View

Commercial
  Price OSQFT City/State  

$1,600   Glen Burnie, MD View
$480,000   Aberdeen, MD View
$480,000   Aberdeen, MD View
$1,700   Glen Burnie, MD View

Rental
  Price Beds Baths City/State  
$1,250     Baltimore, MD View

$1,650 3 2 Severna Park, MD View
$2,000 4 2 Odenton, MD View

Land
  Price Acres Zone City/State  
$179,899 5680 R5 Glen Burnie View